In 2024, 30,620 of the 31,604 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in Oregon were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This represents an approval rate of 96.9%, which is lower than the nationwide average.
The average approval rate for H-2A petitions across the U.S. stood at 98.8% in 2024, slightly higher than the 98.4% recorded in 2023.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
While the Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings with 31,604 petitions, representing 96.7% of all submissions in Oregon during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 1,073 petitions and represented 3.3% of the total. Among petitions from employers in the Wholesale Trade industry, 97.4% were approved and 2.6% were denied.
The Oregon employers with the most approvals classified under the Agriculture, Forestry, Fishing and Hunting industry during 2024 included Foothill Packing, Inc., filing a total of 5,084 petitions and receiving 5,036 approvals, resulting in an approval rate of 99.1%, and Agrilabor, Inc., which filed 2,381 petitions and received 2,305 approvals, resulting in an approval rate of 96.8%.
Compared to 2023, the Agriculture, Forestry, Fishing and Hunting sector in Oregon saw a 75.5% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
|---|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 31,604 | 96.7% | 30,620 | 96.9% | 3.1% |
| 2 | Wholesale Trade | 1,073 | 3.3% | 1,045 | 97.4% | 2.6% |
| 3 | Manufacturing | 4 | ~0% | 4 | 100% | 0% |
| Rank | Company Name | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| 1 | Foothill Packing, Inc. | 5,084 | 99.1% | 0.9% |
| 2 | Agrilabor, Inc. | 2,381 | 96.8% | 3.2% |
| 3 | Overlook Harvesting Company, LLC | 1,998 | 85.5% | 14.5% |
| 4 | Townsend Farms, Inc. | 1,154 | 100% | 0% |
| 5 | Central Arizona Farming, Inc. | 1,108 | 100% | 0% |
| 6 | Chapa Global Contracting, Inc. | 1,083 | 95.4% | 4.6% |
| 7 | Three G Trucking, Inc. | 740 | 100% | 0% |
| 8 | CHI Employee Benefit Company | 685 | 100% | 0% |
| 9 | Premier Packing of California, Inc. | 654 | 100% | 0% |
| 10 | KB Custom Agent Services, LLC | 614 | 100% | 0% |
| 11 | Firstfruits Farms, LLC | 584 | 100% | 0% |
| 12 | Royal Oak Agent Services, Inc. | 559 | 97.3% | 2.7% |
| 13 | United Labor Resources, LLC | 522 | 100% | 0% |
| 14 | I S a Contracting Services, Inc. | 520 | 100% | 0% |
| 15 | Spring Hill Produce, LLC | 444 | 100% | 0% |
| 16 | Loftus Administrative Services, Inc. | 374 | 100% | 0% |
| 17 | Overlook Harvesting Michigan, LLC | 360 | 55.3% | 44.7% |
| 17 | Petrocco Farms, Inc. | 360 | 100% | 0% |
| 19 | Agrimacs, Inc. | 358 | 100% | 0% |
| 20 | Topashaw Farms Partnership | 354 | 100% | 0% |
| 21 | Trevino Agent Services, LLC | 349 | 100% | 0% |
| 22 | Pena and Sons Harvesting, LLC | 346 | 100% | 0% |
| 23 | Lewis M Bailey IV Farms, Inc. | 325 | 100% | 0% |
| 24 | Jacco Farms, Inc. | 322 | 100% | 0% |
| 25 | Ritter Production Farms, Inc. | 299 | 100% | 0% |
| 26 | Jackson Citrus, Inc. | 298 | 76.8% | 23.2% |
| 27 | Cal South Harvesting, LLC | 292 | 100% | 0% |
| 28 | Patrick Family Farms, LLC | 288 | 100% | 0% |
| 29 | Hacl Farming, LLC | 270 | 100% | 0% |
| 30 | Big O Farms, Inc. | 266 | 100% | 0% |
| 31 | Lady Moon Farms, Inc. | 265 | 100% | 0% |
| 32 | Magana Labor Services, Inc. | 258 | 100% | 0% |
| 33 | Ballesteros Packing, LLC | 257 | 100% | 0% |
| 34 | MT Clifton Fruit Company, LLC | 200 | 100% | 0% |
| 35 | Citrus Harvesting, Inc. | 194 | 100% | 0% |
| 36 | Pacific Coast Labor Association | 180 | 100% | 0% |
| 37 | Smith Packing, Inc. | 173 | 91.3% | 8.7% |
| 38 | S and J Harvesting, Inc. | 168 | 52.4% | 47.6% |
| 39 | Wabash Valley Growers, LLC | 165 | 100% | 0% |
| 40 | Fresha, LLC | 164 | 100% | 0% |
| 41 | J Carrizales Harvesting, LLC | 156 | 100% | 0% |
| 42 | DNS Farm Services, LLC | 155 | 100% | 0% |
| 43 | Stormy Mountain Labor Association | 150 | 0% | 100% |
| 44 | Berry Solutions Farm, LLC | 143 | 100% | 0% |
| 45 | Medina Harvesting, Inc. | 142 | 100% | 0% |
| 45 | FMG Farm Contractor, Inc. | 142 | 100% | 0% |
| 47 | Torrey Farms, Inc. | 136 | 100% | 0% |
| 48 | LG Herndon JR Farms, Inc. | 134 | 100% | 0% |
| 49 | Siri and Son Farms | 132 | 100% | 0% |
| 50 | Mendoza Bros Harvesting | 131 | 100% | 0% |
| 51 | Duncan Family Farms, LLC | 126 | 94.4% | 5.6% |
| 52 | Global Agent Services, Inc. | 123 | 100% | 0% |
| 52 | Bear Creek Orchards, Inc. | 123 | 100% | 0% |
| 54 | Cabrera Contracting, Inc. | 120 | 100% | 0% |
| 55 | J and R Baker Produce, Inc. | 118 | 100% | 0% |
| 56 | Untiedt S Vegetable Farm, Inc. | 104 | 100% | 0% |
| 57 | Templabor, LLC | 99 | 100% | 0% |
| 58 | Sandoval Harvesting, LLC | 97 | 100% | 0% |
| 59 | Medelez, Inc. | 96 | 100% | 0% |
| 60 | Cahoon Farms, Inc. | 93 | 100% | 0% |
| 61 | Venegas Farming, LLC | 91 | 100% | 0% |
| 62 | Etter Farms | 90 | 100% | 0% |
| 62 | J C Harvesting, Corp. | 90 | 100% | 0% |
| 64 | Sunlife Farm, Inc. | 85 | 100% | 0% |
| 65 | Consolidated Farms, LLC | 83 | 100% | 0% |
| 66 | Maria Rubio | 80 | 100% | 0% |
| 67 | Hilda Santiago Gomez | 75 | 100% | 0% |
| 67 | Rancho Jamul, LLC | 75 | 100% | 0% |
| 69 | Nimmer Turf and Tree Farm, Inc. | 66 | 100% | 0% |
| 70 | Nava Flow, LLC | 60 | 100% | 0% |
| 70 | Pumpkin Pyle, LLC | 60 | 100% | 0% |
| 70 | Sand Slope Acres, Inc. | 60 | 100% | 0% |
| 73 | Continental Poultry Sexing Association | 56 | 100% | 0% |
| 73 | Anderson Vineyards, Inc. | 56 | 100% | 0% |
| 75 | Lucky Agent, Inc. | 55 | 100% | 0% |
| 76 | Froerer Farms | 54 | 100% | 0% |
| 77 | Frym F Merino and Sons Harvesting | 52 | 100% | 0% |
| 77 | G and H Harvesting, Inc. | 52 | 100% | 0% |
| 77 | Genesee Produce Association, LLC | 52 | 55.8% | 44.2% |
| 80 | K and K Land and Management, LLC | 50 | 100% | 0% |
| 80 | F Mendoza Harvesting, LLC | 50 | 100% | 0% |
| 80 | L R Forage Harvesting, LLC | 50 | 100% | 0% |
| 83 | Patriot Farmer Solutions, Inc. | 49 | 100% | 0% |
| 83 | Redwood Empire Vineyard Management, Inc. | 49 | 100% | 0% |
| 85 | Froerer Farms, Inc. | 48 | 100% | 0% |
| 85 | Capaz Workforce, LLC | 48 | 100% | 0% |
| 85 | Dog River Ranch, LLC | 48 | 100% | 0% |
| 85 | Teeple Farms, Inc. | 48 | 100% | 0% |
| 89 | Blooming Nursery, Inc. | 47 | 100% | 0% |
| 90 | D J and Sons Harvesting, Inc. | 46 | 100% | 0% |
| 90 | Crownover Farms | 46 | 100% | 0% |
| 92 | Hudson Valley Grown | 45 | 100% | 0% |
| 92 | Gee Orchards, LLC | 45 | 100% | 0% |
| 94 | Blue Heron Farm, LLC | 42 | 100% | 0% |
| 95 | PGF Operating, LLC | 40 | 100% | 0% |
| 95 | L and L Farms, LLC | 40 | 100% | 0% |
| 95 | Chesapeake Nurseries, Inc. | 40 | 100% | 0% |
| 95 | Greenwell Farms, Inc. | 40 | 100% | 0% |
| 95 | Premier Packing of California Coa 3, Inc. | 40 | 100% | 0% |
| 100 | Agricultural Growth Relief Association, Inc. | 38 | 100% | 0% |
| 101 | Aloun Farm, Inc. | 37 | 100% | 0% |
| 102 | E Wesley Cohee | 36 | 100% | 0% |
| 102 | Mitchems Farm, LLC | 36 | 100% | 0% |
| 102 | Fabian Morales Trucking, LLC | 36 | 100% | 0% |
| 102 | Doyle Farms, Inc. | 36 | 100% | 0% |
| 106 | Weehoot Orchards, Inc. | 35 | 100% | 0% |
| 107 | Monette Farms USA, Inc. | 34 | 100% | 0% |
| 107 | Hoverson Brothers | 34 | 100% | 0% |
| 109 | Carranza Farming, LLC | 33 | 100% | 0% |
| 109 | Brannen Agent Services, LLC | 33 | 100% | 0% |
| 111 | DD and J Harvesting, LLC | 32 | 100% | 0% |
| 112 | HH Dobbins and Son, LLC | 31 | 100% | 0% |
| 113 | Georgia Berry Association | 30 | 100% | 0% |
| 113 | ZRH Farms, LLC | 30 | 100% | 0% |
| 113 | Spina Farms, LLC | 30 | 100% | 0% |
| 113 | J4 Farm and Ranch, LLC | 30 | 100% | 0% |
| 113 | Evergreen Honey Company, Inc. | 30 | 100% | 0% |
| 118 | Sandy Ridge Berry Farms, LLC | 28 | 100% | 0% |
| 119 | W T Waggoner Estate | 27 | 100% | 0% |
| 120 | Kuchenbecker Excavating, Inc. | 25 | 100% | 0% |
| 121 | Shann Peanut III, LLC | 24 | 100% | 0% |
| 121 | Elmore Farms | 24 | 100% | 0% |
| 121 | Robison Family Farms, LLC | 24 | 100% | 0% |
| 121 | Kirk Laborers Association, LLC | 24 | 100% | 0% |
| 121 | Merrimack Valley Apiaries, Inc. | 24 | 100% | 0% |
| 121 | Garden State Growers, LLC | 24 | 100% | 0% |
| 127 | Williams Cattle, LLC | 23 | 100% | 0% |
| 127 | Browning S Honey Company, Inc. | 23 | 100% | 0% |
| 127 | H and S Farms Livestock, LLC | 23 | 100% | 0% |
| 127 | Morale Orchards, LLC | 23 | 100% | 0% |
| 131 | Gibson Farms | 22 | 100% | 0% |
| 132 | Roses Livestock Company, LLC | 21 | 100% | 0% |
| 132 | Landus Cooperative | 21 | 100% | 0% |
| 132 | Stoney Brook Farms, Inc. | 21 | 100% | 0% |
| 132 | Hughes Nursery, Inc. | 21 | 100% | 0% |
| 136 | ALT Fruit Farm, LLC | 20 | 100% | 0% |
| 136 | No Water Farms, LLC | 20 | 100% | 0% |
| 136 | Newroyal Orchards, LLC | 20 | 100% | 0% |
| 136 | RDS Construction, LLC | 20 | 100% | 0% |
| 140 | Parker Trucking and Harvesting | 19 | 100% | 0% |
| 140 | Carolina, Corp. | 19 | 100% | 0% |
| 140 | Fox Ranch Management | 19 | 100% | 0% |
| 143 | Diamondback Acres, Inc. | 18 | 100% | 0% |
| 144 | Lor, Inc. | 17 | 100% | 0% |
| 144 | Four Leaf Farms, LLC | 17 | 100% | 0% |
| 146 | E3 Partnership | 16 | 100% | 0% |
| 146 | Op Murphy and Sons | 16 | 100% | 0% |
| 148 | The Sod Guy, Inc. | 15 | 100% | 0% |
| 148 | Joses Shearing Service, LLC | 15 | 100% | 0% |
| 148 | Crum Farming, Inc. | 15 | 100% | 0% |
| 148 | JMC Farming, Inc. | 15 | 100% | 0% |
| 148 | Legacy Vineyard Services, LLC | 15 | 100% | 0% |
| 148 | Busco, LLC | 15 | 100% | 0% |
| 148 | Ezekiel Farms, LLC | 15 | 100% | 0% |
| 148 | Garwood Orchards, Inc. | 15 | 100% | 0% |
| 148 | A E Farms, LLC | 15 | 100% | 0% |
| 148 | Legacy Labor, Inc. | 15 | 100% | 0% |
| 148 | Valley Produce Harvesting, Inc. | 15 | 100% | 0% |
| 159 | Willow Creek Winery, Inc. | 13 | 100% | 0% |
| 159 | YPC Forest Enterprise, Inc. | 13 | 100% | 0% |
| 159 | Holmes and Holmes Produce, Inc. | 13 | 100% | 0% |
| 159 | Triple S Farms | 13 | 100% | 0% |
| 163 | TNT Greenhouses, LLC | 12 | 100% | 0% |
| 163 | GC Farming, Inc. | 12 | 100% | 0% |
| 163 | Terra Farms, Inc. | 12 | 100% | 0% |
| 163 | Monette Farms Arizona, LLC | 12 | 100% | 0% |
| 163 | Blue Sun Farms, Inc. | 12 | 100% | 0% |
| 163 | Terry and Joe Baker Farms, LLC | 12 | 100% | 0% |
| 163 | Paragon Construction Solutions, LLC | 12 | 100% | 0% |
| 170 | Knouse Fruitlands, Inc. | 11 | 100% | 0% |
| 170 | Mid American Grain, LLC | 11 | 100% | 0% |
| 170 | Walther Farms MI, LLC | 11 | 100% | 0% |
| 170 | Dan and Jerry S Greenhouse, Inc. | 11 | 100% | 0% |
| 174 | Gunnewick Custom Harvest, Inc. | 10 | 100% | 0% |
| 174 | Advanced Ornamentals, Inc. | 10 | 100% | 0% |
| 174 | Integrity Builders and Supply, Inc. | 10 | 100% | 0% |
| 174 | JSM Organics, Inc. | 10 | 100% | 0% |
| 174 | Pronzini Christmas Tree Farm | 10 | 100% | 0% |
| 174 | John a ALT JR | 10 | 100% | 0% |
| 180 | KLC Farm | 9 | 100% | 0% |
| 181 | Blue Mountain Cattle, Inc. | 8 | 100% | 0% |
| 181 | Sweet Bee Honey Company, Inc. | 8 | 100% | 0% |
| 181 | Queen Bee Honey Company | 8 | 100% | 0% |
| 181 | Mckay Farms, Inc. | 8 | 100% | 0% |
| 181 | Walsh Farm, LLC | 8 | 100% | 0% |
| 181 | Bio Town Agent | 8 | 100% | 0% |
| 187 | Nature S Way Compost, LLC | 7 | 100% | 0% |
| 187 | Philip D Walters | 7 | 100% | 0% |
| 187 | Pumpkin Patch Fundraisers, Inc. | 7 | 100% | 0% |
| 190 | Priority Pollination, LLC | 6 | 100% | 0% |
| 190 | Civil Services Farms, LLC | 6 | 100% | 0% |
| 190 | Jason Conrad | 6 | 100% | 0% |
| 190 | Harrisonville Greenhouse, LLC | 6 | 100% | 0% |
| 190 | Eric Kuehne Farms, LLC | 6 | 100% | 0% |
| 190 | Tree Top Ranches, LLC | 6 | 100% | 0% |
| 196 | OYA Organics | 5 | 100% | 0% |
| 196 | Twin Organics, LLC | 5 | 100% | 0% |
| 196 | Oregon Trail Produce | 5 | 100% | 0% |
| 196 | PD Three Farming, Inc. | 5 | 100% | 0% |
| 196 | Laffere Farms, LLC | 5 | 100% | 0% |
| 196 | Hartley Farms and Feed Lot, LLC | 5 | 100% | 0% |
| 196 | Olsen Honey Farms | 5 | 100% | 0% |
| 203 | Shoffner Farm Research, Inc. | 4 | 100% | 0% |
| 203 | Legacy Organic Acres, LLC | 4 | 100% | 0% |
| 203 | Jelinek Custom Cleaning, Inc. | 4 | 100% | 0% |
| 203 | Setniker Trading Company, LLC | 4 | 100% | 0% |
| 203 | Red Wagon Organic Farm, LLC | 4 | 100% | 0% |
| 203 | Phillips Hanging Rock Farm, LLC | 4 | 100% | 0% |
| 203 | TL Harvesting, Inc. | 4 | 100% | 0% |
| 210 | BCF Farms | 3 | 100% | 0% |
| 210 | Skeen Farms | 3 | 100% | 0% |
| 210 | Sorbello and Sons, Inc. | 3 | 100% | 0% |
| 213 | Jason Pyle Farms | 2 | 100% | 0% |
| 213 | Matthew and Kember Rainwater | 2 | 100% | 0% |
| 213 | Carpenters High Desert Fencing, LLC | 2 | 100% | 0% |
| 213 | Miles Hay Farms | 2 | 100% | 0% |
| 213 | Brent Ishida Farms, Inc. | 2 | 100% | 0% |
| 213 | Santucci Ranch, LLC | 2 | 100% | 0% |
| 213 | O Grady Parks Farms, LLC | 2 | 100% | 0% |
| 213 | Henley Farm General Partnership | 2 | 100% | 0% |
| 213 | Four G Farms, Inc. | 2 | 100% | 0% |
| 213 | Hufford Estate | 2 | 100% | 0% |
| 213 | Villagrana Land and Cattle | 2 | 100% | 0% |
| 224 | TS Ranch, LLC | 1 | 100% | 0% |
| 224 | Kaleca, Inc. | 1 | 100% | 0% |
| 224 | Bee Central, Inc. | 1 | 100% | 0% |
| 224 | Catherine Nuferrous | 1 | 100% | 0% |
| 224 | Oregon Trail Honey Farms, LLC | 1 | 100% | 0% |
| 224 | Woody Warehouse Nursery, Inc. | 1 | 100% | 0% |
| 224 | Joyce and Sons Livestock, LLC | 1 | 100% | 0% |
| 224 | CR Hay and Cattle Ashland, LLC | 1 | 100% | 0% |
| 224 | J3 Farms, Inc. | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



