Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Oregon Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $21,310,000 |
Sales and gross receipts taxes | $2,386,620,000 |
License taxes | $2,483,742,000 |
Income taxes | $12,480,427,000 |
Other taxes | $427,709,000 |
General sales and gross receipts taxes | $0 |
Alcoholic beverages sales tax | $18,086,000 |
Amusements sales tax | $27,122,000 |
Insurance premiums sales tax | $49,633,000 |
Motor fuels sales tax | $619,333,000 |
Pari-mutuels sales tax | $2,336,000 |
Public utilities sales tax | $18,564,000 |
Tobacco products sales tax | $377,921,000 |
Other selective sales and gross receipts taxes | $1,273,625,000 |
Alcoholic beverages license | $5,461,000 |
Amusements license | $2,429,000 |
Corporations in general license | $1,231,713,000 |
Hunting and fishing license | $64,021,000 |
Motor vehicle license | $795,820,000 |
Motor vehicle operators license | $48,734,000 |
Public utilities license | $16,902,000 |
Occupation and business license, nec | $306,162,000 |
Other license taxes | $12,500,000 |
Individual income taxes | $11,256,904,000 |
Corporations net income taxes | $1,223,523,000 |
Death and gift taxes | $410,270,000 |
Documentarty and stock transfer taxes | $1,957,000 |
Severance taxes | $15,482,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $2,386,620,000 |
Source: U.S. Census Bureau