Data shows that students paid $17,743 on average to attend higher education courses at the time, $636 more than the previous school year.
Among the 65 institutions providing full disclosure in the state, Reed College stood out with the highest tuition fees, reaching an average of $64,760. Lewis & Clark College followed with an average of $59,684 per year. Clatsop Community College students were offered the lowest annual tuition fees at $4,535.
Currently there are 70 higher education institutions in Oregon.
At the time, at least $279.7 million in grants or scholarships were awarded to full-time undergraduates who started college in Oregon. Additionally, federal student loans reached more than $77.3 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 70 institutions in Oregon, five did not provide detailed data on tuition fees, including University of Western States, National University of Natural Medicine, and Warner Pacific University Professional and Graduate Studies.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Reed College | $64,760 | 1,523 |
Lewis & Clark College | $59,684 | 2,204 |
Pacific University | $52,072 | 1,639 |
University of Portland | $51,812 | 3,390 |
Linfield University | $47,415 | 1,720 |
Willamette University | $45,260 | 1,367 |
Pacific Northwest College of Art | $45,100 | 376 |
George Fox University | $39,540 | 2,531 |
Corban University | $35,767 | 818 |
Sumner College | $33,328 | 510 |
Bushnell University | $33,220 | 509 |
University of Oregon | $30,126 | 19,565 |
Institute of Technology | $30,102 | 261 |
Multnomah University | $28,810 | 378 |
Mount Angel Seminary | $27,832 | 33 |
Oregon State University | $21,356 | 28,905 |
Warner Pacific University | $20,240 | 444 |
Oregon Institute of Technology | $18,806 | 4,802 |
Phagans School of Hair Design | $18,800 | 208 |
Southern Oregon University | $18,601 | 4,285 |
Beau Monde Academy of Barbering and Cosmetology | $18,573 | 84 |
Summit Salon Academy-Portland | $18,450 | 66 |
Phagans Beauty College | $17,800 | 58 |
Phagans School of Beauty | $17,800 | 37 |
Carrington College-Portland | $17,532 | 285 |
Concorde Career College-Portland | $17,217 | 487 |
Northwest College-Clackamas | $16,645 | 36 |
Northwest College-Medford | $16,645 | 67 |
Northwest College-Eugene | $16,645 | 98 |
Northwest College-Tualatin | $16,645 | 12 |
Oregon State University-Cascades Campus | $16,278 | 1,042 |
Northwest College-Beaverton | $16,065 | 55 |
College of Hair Design Careers | $15,747 | 73 |
New Hope Christian College-Eugene | $15,700 | 38 |
Western Oregon University | $15,244 | 3,320 |
Christian Culinary Academy | $14,684 | 10 |
Portland State University | $14,663 | 16,862 |
Eastern Oregon University | $14,212 | 2,415 |
Phagans Central Oregon Beauty College | $13,400 | 97 |
Sage School of Massage & Esthetics | $12,999 | 22 |
Portland Actors Conservatory | $12,115 | 12 |
Johnny Matthew's Hairdressing Training School | $11,000 | 66 |
American College of Healthcare Sciences | $10,928 | 751 |
Phagans Medford Beauty School | $10,200 | 26 |
Phagans Grants Pass College of Beauty | $10,200 | 40 |
Premiere Aesthetics Institute | $10,189 | 45 |
Aveda Institute-Portland | $7,800 | 219 |
Blue Mountain Community College | $7,184 | 1,227 |
Central Oregon Community College | $6,816 | 4,155 |
Southwestern Oregon Community College | $6,558 | 1,443 |
Columbia Gorge Community College | $6,334 | 1,039 |
Treasure Valley Community College | $6,289 | 1,329 |
Chemeketa Community College | $6,274 | 7,642 |
Linn-Benton Community College | $6,252 | 4,242 |
Clackamas Community College | $6,224 | 4,638 |
Lane Community College | $6,035 | 6,745 |
Umpqua Community College | $5,477 | 2,325 |
Mt Hood Community College | $5,362 | 6,012 |
Rogue Community College | $5,214 | 3,423 |
Pacific Bible College | $5,148 | 52 |
Oregon Coast Community College | $5,148 | 398 |
Portland Community College | $5,055 | 19,400 |
Klamath Community College | $4,881 | 1,580 |
Tillamook Bay Community College | $4,580 | 538 |
Clatsop Community College | $4,535 | 714 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE