Oregon Governor Tina Kotek | oregon.gov
Oregon Governor Tina Kotek | oregon.gov
Data showed the average age for women in Oregon in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, Oregon's male population stands at an average age of 39 years, placing them higher than the US average of 38.
According to census data, despite women being more prevalent in Oregon during 2021, men aged 18 and over outnumbered women in the same age group by 18,846, totaling 1,304,706 individuals. Meanwhile, in the 65 and over group, there were 343,287 men and 399,838 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Oregon.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 108,729 | 111,152 | 112,261 | -2.2% | -1% |
Under 5 | Male | 114,886 | 117,162 | 118,296 | -1.9% | -1% |
5 to 9 | Female | 117,183 | 117,487 | 119,280 | -0.3% | -1.5% |
5 to 9 | Male | 124,130 | 122,686 | 123,603 | 1.2% | -0.7% |
10 to 14 | Female | 125,449 | 121,487 | 119,332 | 3.3% | 1.8% |
10 to 14 | Male | 131,624 | 128,766 | 127,148 | 2.2% | 1.3% |
15 to 17 | Female | 73,689 | 72,253 | 72,044 | 2% | 0.3% |
15 to 17 | Male | 77,796 | 76,083 | 75,979 | 2.3% | 0.1% |
18 and 19 | Female | 48,573 | 48,050 | 48,139 | 1.1% | -0.2% |
18 and 19 | Male | 51,685 | 50,590 | 49,694 | 2.2% | 1.8% |
20 | Female | 27,001 | 26,539 | 26,831 | 1.7% | -1.1% |
20 | Male | 26,870 | 27,899 | 27,183 | -3.7% | 2.6% |
21 | Female | 26,579 | 27,105 | 27,340 | -1.9% | -0.9% |
21 | Male | 26,528 | 26,706 | 27,315 | -0.7% | -2.2% |
22 to 24 | Female | 75,522 | 76,662 | 75,189 | -1.5% | 2% |
22 to 24 | Male | 79,537 | 80,889 | 81,219 | -1.7% | -0.4% |
25 to 29 | Female | 144,304 | 146,352 | 143,841 | -1.4% | 1.7% |
25 to 29 | Male | 148,545 | 151,719 | 149,441 | -2.1% | 1.5% |
30 to 34 | Female | 147,770 | 145,790 | 143,749 | 1.4% | 1.4% |
30 to 34 | Male | 152,169 | 150,781 | 147,197 | 0.9% | 2.4% |
35 to 39 | Female | 145,956 | 144,384 | 144,050 | 1.1% | 0.2% |
35 to 39 | Male | 150,825 | 145,449 | 144,951 | 3.7% | 0.3% |
40 to 44 | Female | 137,221 | 132,658 | 126,862 | 3.4% | 4.6% |
40 to 44 | Male | 141,669 | 136,916 | 131,686 | 3.5% | 4% |
45 to 49 | Female | 129,301 | 130,312 | 129,337 | -0.8% | 0.8% |
45 to 49 | Male | 134,087 | 132,121 | 131,082 | 1.5% | 0.8% |
50 to 54 | Female | 125,580 | 125,500 | 127,131 | < 0.1% | -1.3% |
50 to 54 | Male | 128,556 | 125,330 | 126,305 | 2.6% | -0.8% |
55 to 59 | Female | 132,736 | 135,156 | 136,637 | -1.8% | -1.1% |
55 to 59 | Male | 131,162 | 129,633 | 129,031 | 1.2% | 0.5% |
60 and 61 | Female | 59,914 | 59,589 | 58,623 | 0.5% | 1.6% |
60 and 61 | Male | 53,285 | 52,610 | 53,353 | 1.3% | -1.4% |
62 to 64 | Female | 85,403 | 86,739 | 86,932 | -1.5% | -0.2% |
62 to 64 | Male | 79,788 | 78,859 | 79,187 | 1.2% | -0.4% |
65 and 66 | Female | 56,494 | 56,616 | 54,799 | -0.2% | 3.3% |
65 and 66 | Male | 53,678 | 54,050 | 51,442 | -0.7% | 5.1% |
67 to 69 | Female | 78,782 | 79,551 | 76,528 | -1% | 4% |
67 to 69 | Male | 70,253 | 69,019 | 68,059 | 1.8% | 1.4% |
70 to 74 | Female | 105,997 | 99,069 | 94,580 | 7% | 4.7% |
70 to 74 | Male | 96,150 | 88,813 | 85,319 | 8.3% | 4.1% |
75 to 79 | Female | 67,066 | 66,304 | 64,202 | 1.1% | 3.3% |
75 to 79 | Male | 56,906 | 56,210 | 55,211 | 1.2% | 1.8% |
80 to 84 | Female | 40,986 | 42,835 | 41,883 | -4.3% | 2.3% |
80 to 84 | Male | 33,643 | 34,443 | 34,682 | -2.3% | -0.7% |
85 and over | Female | 50,513 | 54,129 | 52,895 | -6.7% | 2.3% |
85 and over | Male | 32,657 | 33,893 | 29,955 | -3.6% | 13.1% |
Source: US Census Bureau