Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
This represents an approval rate of 97.8%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Manufacturing industry led H-1B petition approvals in Oregon during 2024, filing a total of 413 petitions (26.9% of all submissions) and receiving 410 approvals, resulting in an approval rate of 99.3%. The Professional, Scientific, and Technical Services industry followed, with 335 petitions (21.8% of all submissions), receiving 321 approvals and an approval rate of 95.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The Oregon employers with the most approvals during 2024 included Nike, Inc., filing a total of 249 petitions and receiving 247 approvals, resulting in an approval rate of 99.2%, and Concentrix CVG Customer Management Group, Inc., which filed 243 petitions and received 239 approvals, resulting in an approval rate of 98.4%.
Compared to 2023, Oregon saw a 4.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Manufacturing | 413 | 26.9% | 410 | 99.3% | 0.7% |
2 | Professional, Scientific, and Technical Services | 335 | 21.8% | 321 | 95.8% | 4.2% |
3 | Educational Services | 263 | 17.1% | 258 | 98.1% | 1.9% |
4 | Administrative and Support and Waste Management and Remediation Services | 245 | 16% | 241 | 98.4% | 1.6% |
5 | Health Care and Social Assistance | 101 | 6.6% | 99 | 98% | 2% |
6 | Finance and Insurance | 42 | 2.7% | 42 | 100% | 0% |
7 | Utilities | 31 | 2% | 31 | 100% | 0% |
8 | Information | 22 | 1.4% | 20 | 90.9% | 9.1% |
9 | Other Services (except Public Administration) | 9 | 0.6% | 9 | 100% | 0% |
9 | Public Administration | 9 | 0.6% | 9 | 100% | 0% |
9 | Retail Trade | 10 | 0.7% | 9 | 90% | 10% |
12 | Transportation and Warehousing | 7 | 0.5% | 7 | 100% | 0% |
13 | Construction | 6 | 0.4% | 6 | 100% | 0% |
14 | Wholesale Trade | 5 | 0.3% | 5 | 100% | 0% |
15 | Accommodation and Food Services | 3 | 0.2% | 3 | 100% | 0% |
16 | Real Estate and Rental and Leasing | 2 | 0.1% | 2 | 100% | 0% |
17 | Arts, Entertainment, and Recreation | 2 | 0.1% | 1 | 50% | 50% |
17 | Management of Companies and Enterprises | 1 | 0.1% | 1 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Nike, Inc. | Manufacturing | 249 | 247 | 99.2% | 0.8% |
2 | Concentrix CVG Customer Management Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 243 | 239 | 98.4% | 1.6% |
3 | Prodapt North America, Inc. | Professional, Scientific, and Technical Services | 96 | 96 | 100% | 0% |
3 | Oregon Health and Science Universi | Educational Services | 98 | 96 | 98% | 2% |
5 | Oregon State University | Educational Services | 89 | 89 | 100% | 0% |
6 | Nike USA, Inc. | Manufacturing | 40 | 40 | 100% | 0% |
7 | Advantage It, Inc. | Professional, Scientific, and Technical Services | 40 | 39 | 97.5% | 2.5% |
8 | University of Oregon | Educational Services | 28 | 28 | 100% | 0% |
8 | Daimler Truck North America, LLC | Manufacturing | 28 | 28 | 100% | 0% |
10 | Zimmer Gunsul Frasca Architects, LLP | Professional, Scientific, and Technical Services | 17 | 17 | 100% | 0% |
11 | Portland General Electric Company | Utilities | 15 | 15 | 100% | 0% |
12 | Columbia Sportswear Company | Manufacturing | 14 | 14 | 100% | 0% |
13 | Asante Physician Partners | Health Care and Social Assistance | 13 | 13 | 100% | 0% |
14 | Nerdpine Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 12 | 60% | 40% |
15 | Nike Retail Services, Inc. | Manufacturing | 11 | 11 | 100% | 0% |
16 | Concora Credit, Inc. | Finance and Insurance | 9 | 9 | 100% | 0% |
16 | Standard Insurance Company | Finance and Insurance | 9 | 9 | 100% | 0% |
16 | Portland State University | Educational Services | 9 | 9 | 100% | 0% |
19 | Careoregon, Inc. | Other Services (except Public Administration) | 8 | 8 | 100% | 0% |
19 | Cambia Health Solutions, Inc. | Finance and Insurance | 8 | 8 | 100% | 0% |
19 | Rehab Specialists California D, LLC | Health Care and Social Assistance | 9 | 8 | 88.9% | 11.1% |
19 | Agility Robotics, Inc. | Professional, Scientific, and Technical Services | 8 | 8 | 100% | 0% |
23 | Converse, Inc. | Manufacturing | 7 | 7 | 100% | 0% |
23 | Kindercare Education, LLC | Health Care and Social Assistance | 7 | 7 | 100% | 0% |
23 | Kittelson and Associates, Inc. | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
23 | Lattice Semiconductor Corporation | Manufacturing | 7 | 7 | 100% | 0% |
23 | Hitek Force, LLC | Professional, Scientific, and Technical Services | 7 | 7 | 100% | 0% |
28 | Tektronix, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
28 | Micro Systems Engineering, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
28 | Pacificsource | Finance and Insurance | 6 | 6 | 100% | 0% |
28 | State of Oregon Oregon Health Authority Oregon State Hospital | Professional, Scientific, and Technical Services; Health Care and Social Assistance; Public Administration | 6 | 6 | 100% | 0% |
28 | Adidas America, Inc. | Manufacturing | 6 | 6 | 100% | 0% |
28 | Sweet Home School District 55 | Educational Services | 8 | 6 | 75% | 25% |
28 | Datasenseit, LLC | Professional, Scientific, and Technical Services | 6 | 6 | 100% | 0% |
35 | Innovative Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
35 | Pacificorp | Utilities | 5 | 5 | 100% | 0% |
35 | Vesta Corporation | Professional, Scientific, and Technical Services | 5 | 5 | 100% | 0% |
35 | Reed College | Educational Services | 5 | 5 | 100% | 0% |
39 | Gridstor, LLC | Utilities | 4 | 4 | 100% | 0% |
39 | Oregon Oncology Specialists, LLP | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
39 | Centizen, Inc. | Professional, Scientific, and Technical Services | 5 | 4 | 80% | 20% |
39 | Radisys Corporation | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
39 | Omnidata, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
39 | Mavensoft Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 4 | 80% | 20% |
39 | Vestas-American Wind Technology, Inc. | Utilities | 4 | 4 | 100% | 0% |
39 | Smarsh, Inc. | Information | 4 | 4 | 100% | 0% |
39 | Hope Chinese Charter School | Educational Services | 4 | 4 | 100% | 0% |
39 | DKS Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
39 | David Evans and Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
39 | North Bend Medical Center, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
39 | Samaritan Health Services, Inc. | Health Care and Social Assistance | 4 | 4 | 100% | 0% |
39 | Blue Ocean, Inc. | Transportation and Warehousing | 4 | 4 | 100% | 0% |
39 | American Chase, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
39 | Dat Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 4 | 100% | 0% |
39 | Wieden and Kennedy, Inc. | Professional, Scientific, and Technical Services | 5 | 4 | 80% | 20% |
56 | Adidas International, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
56 | Driveway Finance Corporation | Retail Trade | 4 | 3 | 75% | 25% |
56 | Dulcich, Inc. | Manufacturing | 3 | 3 | 100% | 0% |
56 | Extendrum Technologies | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
56 | Marion County School District 24J | Educational Services | 3 | 3 | 100% | 0% |
56 | Asante | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
56 | Salem Health | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
56 | Good Shepherd Health Care System | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
56 | Galois, Inc. | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
56 | French International School of Ore | Educational Services | 3 | 3 | 100% | 0% |
56 | Instrument, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
56 | Biamp Systems, LLC | Manufacturing | 3 | 3 | 100% | 0% |
56 | Fire SKY Lodging Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
56 | Centennial Medical Group, Inc. | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
56 | Childrens Cancer Therapy Developme | Professional, Scientific, and Technical Services | 3 | 3 | 100% | 0% |
56 | Rehab Specialists I, LLC | Health Care and Social Assistance | 3 | 3 | 100% | 0% |
56 | Northwest Natural Gas Company | Utilities | 3 | 3 | 100% | 0% |
56 | Concentrix Solutions Corporation | Administrative and Support and Waste Management and Remediation Services | 3 | 3 | 100% | 0% |
74 | Epiq Class Action and Claims Solutions Eca, Inc. | Information | 2 | 2 | 100% | 0% |
74 | Saif Corporation | Finance and Insurance; Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Lithia Motors Support Services, Inc. | Retail Trade | 2 | 2 | 100% | 0% |
74 | Le Monde Immersion Operating as Le Monde French Immersion Public Charter School | Educational Services | 2 | 2 | 100% | 0% |
74 | Ensoftek, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Rivera Mansions, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | HMZ Ventures Corporation | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Jireh Semiconductor, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
74 | Northwest Permanente, PC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Wacom Technology Corporation | Manufacturing | 2 | 2 | 100% | 0% |
74 | Asian Health and Service Center | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Nike TN, Inc. | Manufacturing | 2 | 2 | 100% | 0% |
74 | US Technologies Corporation | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Accely, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Upright, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Three Rivers Homecare, LLC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Buchalter a Professional Corporation | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Klarquist Sparkman, LLP | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | City of Salem | Public Administration | 2 | 2 | 100% | 0% |
74 | Columbia Brands USA, LLC | Manufacturing | 2 | 2 | 100% | 0% |
74 | Coquille Valley Hospital District | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Illumina Technology Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Medical Eye Center, Inc. | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | St. Anthony Hospital Pendleton | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Southern Oregon Hospitalists, PC | Health Care and Social Assistance | 2 | 2 | 100% | 0% |
74 | Dwfritz Automation, LLC | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
74 | Sigma Consultants Group, Inc. | Professional, Scientific, and Technical Services | 2 | 2 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE